这里展示的是数据库中台站/对象 MB7UHT 最近接收到的遥测报文。若无数据显示,表示最近 1 天未收到该台站的遥测报文。
遥测报文用于上报中继参数、电池电压、辐射读数等各类测量值。
| 时间 | Temp_Int* | Temp_Ext* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1780127876 | 32.1 deg.C | 32.8 deg.C | 0 | 0 | 0 |
| 1780126676 | 30 deg.C | 31.4 deg.C | 0 | 0 | 0 |
| 1780125477 | 27.6 deg.C | 28.4 deg.C | 0 | 0 | 0 |
| 1780124277 | 25.3 deg.C | 26.3 deg.C | 0 | 0 | 0 |
| 1780123076 | 23.4 deg.C | 24.3 deg.C | 0 | 0 | 0 |
| 1780121877 | 20.6 deg.C | 21.9 deg.C | 0 | 0 | 0 |
| 1780120677 | 19.3 deg.C | 19.9 deg.C | 0 | 0 | 0 |
| 1780119476 | 19.3 deg.C | 19.3 deg.C | 0 | 0 | 0 |
| 1780118276 | 18.2 deg.C | 19.2 deg.C | 0 | 0 | 0 |
| 1780117076 | 14.9 deg.C | 16.3 deg.C | 0 | 0 | 0 |
| 1780115877 | 12.8 deg.C | 13.7 deg.C | 0 | 0 | 0 |
| 1780114676 | 11.7 deg.C | 12.6 deg.C | 0 | 0 | 0 |
| 1780113477 | 11.4 deg.C | 11.5 deg.C | 0 | 0 | 0 |
| 1780112276 | 11.3 deg.C | 11.3 deg.C | 0 | 0 | 0 |
| 1780111076 | 11.2 deg.C | 11.2 deg.C | 0 | 0 | 0 |
| 1780109877 | 11.6 deg.C | 11.4 deg.C | 0 | 0 | 0 |
| 1780108677 | 11.8 deg.C | 11.7 deg.C | 0 | 0 | 0 |
| 1780107476 | 11.8 deg.C | 11.8 deg.C | 0 | 0 | 0 |
| 1780106277 | 11.9 deg.C | 11.9 deg.C | 0 | 0 | 0 |
| 1780105076 | 11.9 deg.C | 11.9 deg.C | 0 | 0 | 0 |
| 1780103877 | 12 deg.C | 11.9 deg.C | 0 | 0 | 0 |
| 1780102676 | 12.2 deg.C | 12.1 deg.C | 0 | 0 | 0 |
| 1780101477 | 12.7 deg.C | 12.2 deg.C | 0 | 0 | 0 |
| 1780100276 | 13 deg.C | 12.9 deg.C | 0 | 0 | 0 |
| 1780099076 | 13.2 deg.C | 13.1 deg.C | 0 | 0 | 0 |
*使用的方程系数:
Temp_Int: 0, 0.1, 0
Temp_Ext: 0, 0.1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- 若台站未发送 PARAM 报文指定模拟通道名称,则默认显示为 Value1、Value2、Value3(最多 Value5)。
- 每个模拟值按 APRS 规范为 000 到 255 的十进制数。接收端会使用遥测方程系数还原原始传感器值;若未发送 EQNS 报文,则按原值显示(即 a=0、b=1、c=0)。
使用的计算公式为:a * value2 + b * value + c。 - 若台站未发送 UNIT 报文指定单位,则模拟值不显示单位。
- 若台站未发送 PARAM 报文指定数字位名称,则默认显示为 Bit1、Bit2、Bit3(最多 Bit8)。
- 若台站未发送 UNIT 报文指定每个位的标签,则默认标签为“On”。
- 若台站未发送 BITS 报文指定其他“位极性”,则位值为 1 时视为 On(BITS 报文用于定义与 BIT 标签对应的状态)。