这里展示的是数据库中台站/对象 M0IZH 最近接收到的报文。若无数据显示,表示最近 24 小时未收到该台站报文。
若与其他网站的原始报文对比(尤其是路径)存在差异,通常是因为接入的 APRS-IS 服务器不同。不同服务器的去重策略可能不同,因此结果会有差异。
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290247z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.0F/20.0C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290227z5135.01N/00004.86W-www.tamad.org.tr TA1VR T=20.0C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290227z5135.01N/00004.86W-System - Yaesu 7800 - 10Watt - SG7700 - 144.8MHz T=20.0C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290217z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=67.8F/19.9C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290147z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.0F/20.0C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290117z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=67.8F/19.9C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290047z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.0F/20.0C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290026z5135.01N/00004.86W-System - Yaesu 7800 - 10Watt - SG7700 - 144.8MHz T=20.1C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@290017z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.1F/20.1C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282347z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.1F/20.1C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282317z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.3F/20.2C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282247z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.7F/20.4C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282225z5135.01N/00004.86W-www.tamad.org.tr TA1VR T=20.4C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282225z5135.01N/00004.86W-System - Yaesu 7800 - 10Watt - SG7700 - 144.8MHz T=20.4C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282217z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.5F/20.3C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282147z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.5F/20.3C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282117z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.7F/20.4C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282047z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.7F/20.4C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282024z5135.01N/00004.86W-System - Yaesu 7800 - 10Watt - SG7700 - 144.8MHz T=20.3C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@282017z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=68.5F/20.3C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@281947z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=69.6F/20.9C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@281917z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=70.3F/21.3C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@281847z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=70.8F/21.6C
: M0IZH>APMI06,WIDE1-1,qAR,G3FCA-3:@281846z5135.01N/00004.86W-APRS iGate U=13.9V 144.8MHz T=70.7F/21.5C
: M0IZH>APMI06,TCPIP*,qAC,T2KA:@281823z5135.01N/00004.86W-www.tamad.org.tr TA1VR T=22.3C